Contacts
Adult Coordinators
|
|||||
| VMSL | John Vairo | 604-460-9591 | |||
| Mens | Mike Locki | 604-931-3962 | Womens | Collin Petrie | 604-469-0090 |
| U21 | Mike Locki | 604-931-3962 | U21 | Collin Petrie | 604-469-0090 |
Boys Coordinators 2008-09 |
Girls Coordinators 2008-09 |
||||
| U18 | Phil Allen | 604-945-9983 | U18 | Dana Ricci | |
| U17 | Dave Jones | email only | U17 | Rob Leung | 604-931-4479 |
| U16 | Doug Macdonell | 604-936-2122 | U16 | Kevin Lynn | 778-240-5260 |
| U15 | Sean Hamilton | 778-878-2285 | U15 | Therese Sheppard | 604-469-7833 |
| U14 | Ron Coulson | 604-464-6495 | U14 | Michele Lepore | 604-616-8600 |
| U13 | vacant | U13 | Linda Dueck | 604-785-4087 | |
| U12 | Cari Denton | 604-944-0423 | U12 | Diana Forsch | 604-512-5873 |
| U11 | Janice Schonewille | 604-552-2225 | U11 | Norma Heaslip | 604-931-3469 |
| U10 | Andy Brauer | 604-939-6550 | U10 | Kelley Ryshak | 604-936-3536 |
| U9 | vacant | U9 | Fiona Zawadzki | 604-944-4517 | |
| U8 | vacant | U8 | vacant | ||
U5 - U7 Initiation Academy Coordinator |
|||
| Administrator | ||
| Administrator | vacant |
|
| Operations | ||
| Technical Director | Sara Maglio | 604-818-4087 |
| Head Coach | Alfredo Valente | 604-790-8602 |
| Web Coordinator | Ed Foucher | 604-937-0825 |
| Sponsorship Coordinator | Joe Basic | 604-931-0621 |
| Concession Coordinator | vacant | |
| Risk Management Coordinator | Nancy Moore | 604-931-2719 |
| Minis Registrar (U5-U12) | Norma Heaslip | 604-931-3469 |
| Fields & Equipment | ||
| Gym Coordinator | Tania Gomes |
604-949-0993 cell: 778-231-0993 |
| Field Coordinator | Dave Jones | email only |
| Lit Field Coordinator | Dave Jones | email only |
| Field Equipment Coordinator | vacant | |
| Team Equipment Coordinator [webpage] | Marisa Faedo | 604-936-2279 |
| Head Referee [webpage] | Mike Cathcart |
604-464-3293 cell: 778-835-7337 |
| Comp Referee Scheduler | Mike Cathcart |
604-464-3293 cell: 778-835-7337 |
| House Referee Scheduler | vacant | |
| Mini Referee Scheduler | vacant | |
| Competitive Boys | ||
| Metro Coordinator | Peter Price | 604-941-0964 |
| Score Recorder | vacant | |
| Competitive Girls | ||
| Metro Coordinator | Kim Morden | 604-931-1097 |
| Events | ||
| Dance Coordinator | Shannon Craven | 604-939-2398 |
| Picture Day Coordinator | Janine Best | 604-469-3387 |
| Meeting Room Coordinator | Debbie Wilson | 604-931-5598 |
| Discipline | ||
| Internal Discipline | vacant | |
| President | Gayle Statton |
604.931.2826 604.626.1138 (Cell) |
| VP Senior Boys & Girls (U13-U18) | Alex Barnetson | 604.603.4620 |
| Director - Select Boys & Adult Men | Peter Price | 604.941.0964 |
| Director - Fields & Equipment | Dave Jones | email only |
| Director - Minis (U9-U12) | Doug Macdonell | 604.505.5574 |
| Director - Minis (U5-U8) | Lorenzo DeCicco | 604.830.2574 |
| Director - Business Development | Chris Sheppard |
604.469.7833 |
| Director - Technical Programs | Bruno Colangeli | 604.298.1200 |
| Director - Operations | Marisa Faedo | 604.936.2279 |
| Secretary | Viva Smith | 604.939.6292 |
| Registrar [webpage] | Bruce Dent | 604.936.2279 |
| Director-at-large | Darrell Denton | 604.944.0423 |
| Director-at-large | Kevin Rye | 604.945.4762 |
| Treasurer | vacant | |




