Field Status as of May 23 2008
| Field Type | Field Name | Status |
| Full size | Banting Middle (Oval) | closed for season |
| Super 8 / mini | Blue Mountain Park | closed for season |
| Turf | Charles Best School | OPEN |
| Full size | Glen Eagle Secondary | closed for season |
| Super 8 / mini | Hartley Field (Mountain View Park) | closed for season |
| Full size | Hillcrest Middle School | closed for season |
| Full size | Mackin South | Closed for season |
| Super 8 / mini | Maillard Middle School | closed for season |
| Full size | Maple Creek Middle School | Closed for season |
| Super 8 / mini | Miller East | closed for season |
| Super 8 / mini | Miller West | closed for season |
| Super 8 / mini | Mundy 1 | closed for season |
| Super 8 / mini | Mundy 2 | closed for season |
| Full size | Mundy 3 | closed for season |
| Full size | Mundy 4 | closed for season |
| Full size | Parkland Elementary School East | closed for season |
| Full size | Parkland Elementary School West | Closed for season |
| Turf | Percy Perry Stadium (Town Centre Park) | OPEN |
| Super 8 / mini | Ranch Park Elementary | closed for season |
| Full size | Roy Stibbs | closed for season |
| Full size | Scott Creek Middle School | closed for season |
| Full size | Town Center Park - South | closed for season |
All practice times have ended - except for teams still in cup play
open - means field is currently in playable condition
CLOSED - means field is NOT AVAILABLE for team play, games or practices.
club discretion - means the status of the field has not clearly been determined by the club or the city to determine if it should be closed. Team officials should check the field on the morning of their scheduled games to see if the field is playable considering the city standards of, no standing water, frozen, or soft field conditions that may damage the field. If in doubt don't play!




