Girls Teams
Womens Teams 2008 - 2009
|
|||||
| Team Level | Team name | Schedule | Standings | Head Coach | Phone # |
| Premier MWSL | Coquitlam Metro-Ford FC | Tony Mobilio | 604-916-7567 | ||
| Selects MWSL | Coquitlam City Slickers | Collin Petrie | 604-469-0090 | ||
| Div 1 MWSL | Gunners | Jen Rodgers | 604-466-0681 | ||
| U21 MWSL | Coquitlam Metro-Ford Breakerz | Ferdinand Klapwijk | 604-813-8693 | ||
| U21 MWSL | Don Kidd | 604-469-2585 | |||
| Classics MWSL | Celtics | Carol Lesoski | |||
Girls Teams 2008 - 2009
|
|||||
| Team Level | Team name | Schedule | Standings | Head Coach | Phone # |
| U18 Gold | Eagles | Bob Lauro | 604-936-8375 | ||
| U18 Silver A | Rebels | Tony Gutenberg | 604-944-0607 | ||
| U18 Silver B | Converse | Dave Jones | email only | ||
| U17 Gold | Inferno | Nicole Lauro | 604-936-8375 |
||
| U17 Silver A | Alliance | Linnet McKay | 604-465-7471 | ||
| U17 Silver A | Impact | Rob Chuter | 604-939-2788 | ||
| U17 Silver B | Rain | Kevin Parks | 604-944-6332 | ||
| U16 Gold | Synergy | Dan Guglielmini | 604-944-3341 | ||
| U16 Silver A | Thrashers | Ross Cavasin | 604-936-7929 | ||
| U16 Silver B | Mustangs | Scott Miklossy | 604-464-1070 | ||
| U15 Gold | Ice | Brian Hall | 604-464-4741 | ||
| U15 Silver A | Tornados | George Lawson | 604-936-9645 | ||
| U14 Gold 2 | Hurricanes | Eric Bohne | 604-936-2824 | ||
| U14 Silver A | TBD | Laurie VanAlstyne | 778-886-1800 | ||
| U14 Silver A | Diablos | Andres Donini | 604-945-2898 cell:604-992-2097 |
||
| U14 Silver B | Panthers | Richard Bentley | 604-941-0655 | ||
| U13 Silver B | Coyotes | Shawn Drudul | 604-464-2226 | ||
| U13 Silver A | United | Tom Hill | 604-944-7576 | ||
| U13 Gold | Fusion | Luis Guerreiro | 604-764-9990 | ||
| U13 Gold | Threat | Andy Dodge | 604-467-8355 | ||
| U13 Gold | Chargers | Bruno Colangeli | 604-298-1200 | ||
Minis Teams 2008 - 2009
|
||||
| Team Level | Team name | Head Coach | Phone # | |
| U12 Select | Bruno Colangeli | brucola@shaw.ca | 604-298-1200 | |
| U12 House | ||||
| U12 House | ||||
| U12 House | ||||
| U12 House | ||||
| U12 House | ||||
| U11 Select | Joe Dosen | joedosen@shaw.ca | 604-931-1411 | |
| U11 Select | Andy Cunningham | acunninham@shaw.ca | 604-939-1257 | |
| U11 Select | Don Sparkes | |||
| U11 House | ||||
| U11 House | ||||
| U11 House | ||||
| U11 House | ||||
| U11 House | ||||
| U10 House | ||||
| U10 House | ||||
| U10 House | ||||
| U10 House | ||||
| U10 House | ||||
| U10 House | ||||
| U10 House | ||||
| U9 House | ||||
| U9 House | ||||
| U9 House | ||||
| U9 House | ||||
| U9 House | ||||
| U9 House | ||||
| U8 House | ||||
| U8 House | ||||
| U8 House | ||||
| U8 House | ||||
| U8 House | ||||
| U8 House | ||||
| U8 House | ||||
| U8 House | ||||




